TGSM
#571 of 731
๐ช๐ธ๐ฉ๐ช๐ธ๐ช๐ญ๐ท๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ๐ฎ๐ท๐ณ๐ฟ๐ต๐ฆ
87
Total Points
571
Position
731
Competitors
๐ช๐ธ
Spain
Pot 1
32
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 15 Jun | Group Stage | ๐จ๐ป Cape Verde | 0โ0 | D | 1 |
| 21 Jun | Group Stage | ๐ธ๐ฆ Saudi Arabia | 4โ0 | W | 7 |
| 27 Jun | Group Stage | ๐บ๐พ Uruguay | 1โ0 | W | 4 |
| 2 Jul | Round of 32 | ๐ฆ๐น Austria | 3โ0 | W | 6 |
| 6 Jul | Round of 16 | ๐ต๐น Portugal | 1โ0 | W | 4 |
| 10 Jul | Quarter-Final | ๐ง๐ช Belgium | 2โ1 | W | 5 |
| 14 Jul | Semi-Final | ๐ซ๐ท France | 2โ0 | W | 5 |
๐ฉ๐ช
Germany
Pot 2
17
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 14 Jun | Group Stage | ๐จ๐ผ Curaรงao | 7โ1 | W | 10 |
| 20 Jun | Group Stage | ๐จ๐ฎ Ivory Coast | 2โ1 | W | 5 |
| 25 Jun | Group Stage | ๐ช๐จ Ecuador | 1โ2 | L | 1 |
| 29 Jun | Round of 32 | ๐ต๐พ Paraguay | 1โ1 | โ | 1 |
๐ธ๐ช
Sweden
Pot 3
11
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 15 Jun | Group Stage | ๐น๐ณ Tunisia | 5โ1 | W | 8 |
| 20 Jun | Group Stage | ๐ณ๐ฑ Netherlands | 1โ5 | L | 1 |
| 26 Jun | Group Stage | ๐ฏ๐ต Japan | 1โ1 | D | 2 |
| 30 Jun | Round of 32 | ๐ซ๐ท France | 0โ3 | L | 0 |
๐ญ๐ท
Croatia
Pot 4
12
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 17 Jun | Group Stage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | 2โ4 | L | 2 |
| 24 Jun | Group Stage | ๐ต๐ฆ Panama | 1โ0 | W | 4 |
| 27 Jun | Group Stage | ๐ฌ๐ญ Ghana | 2โ1 | W | 5 |
| 3 Jul | Round of 32 | ๐ต๐น Portugal | 1โ2 | L | 1 |
๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ
Scotland
Pot 5
4
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 14 Jun | Group Stage | ๐ญ๐น Haiti | 1โ0 | W | 4 |
| 19 Jun | Group Stage | ๐ฒ๐ฆ Morocco | 0โ1 | L | 0 |
| 24 Jun | Group Stage | ๐ง๐ท Brazil | 0โ3 | L | 0 |
๐ฎ๐ท
Iran
Pot 6
6
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 16 Jun | Group Stage | ๐ณ๐ฟ New Zealand | 2โ2 | D | 3 |
| 21 Jun | Group Stage | ๐ง๐ช Belgium | 0โ0 | D | 1 |
| 27 Jun | Group Stage | ๐ช๐ฌ Egypt | 1โ1 | D | 2 |
๐ณ๐ฟ
New Zealand
Pot 7
5
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 16 Jun | Group Stage | ๐ฎ๐ท Iran | 2โ2 | D | 3 |
| 22 Jun | Group Stage | ๐ช๐ฌ Egypt | 1โ3 | L | 1 |
| 27 Jun | Group Stage | ๐ง๐ช Belgium | 1โ5 | L | 1 |
๐ต๐ฆ
Panama
Pot 8
0
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 18 Jun | Group Stage | ๐ฌ๐ญ Ghana | 0โ1 | L | 0 |
| 24 Jun | Group Stage | ๐ญ๐ท Croatia | 0โ1 | L | 0 |
| 27 Jun | Group Stage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | 0โ2 | L | 0 |