Ray
#339 of 731
đ´ó §ó ˘ó Ľó Žó §ó żđ˛đŚđşđžđŚđšđ¨đŚđ°đˇđśđŚđżđŚ
98
Total Points
339
Position
731
Competitors
đ´ó §ó ˘ó Ľó Žó §ó ż
England
Pot 1
30
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 17 Jun | Group Stage | đđˇ Croatia | 4â2 | W | 7 |
| 23 Jun | Group Stage | đŹđ Ghana | 0â0 | D | 1 |
| 27 Jun | Group Stage | đľđŚ Panama | 2â0 | W | 5 |
| 1 Jul | Round of 32 | đ¨đŠ DR Congo | 2â1 | W | 5 |
| 6 Jul | Round of 16 | đ˛đ˝ Mexico | 3â2 | W | 6 |
| 11 Jul | Quarter-Final | đłđ´ Norway | 2â1 | W | 5 |
| 15 Jul | Semi-Final | đŚđˇ Argentina | 1â2 | L | 1 |
đ˛đŚ
Morocco
Pot 2
23
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 13 Jun | Group Stage | đ§đˇ Brazil | 1â1 | D | 2 |
| 19 Jun | Group Stage | đ´ó §ó ˘ó łó Łó ´ó ż Scotland | 1â0 | W | 4 |
| 24 Jun | Group Stage | đđš Haiti | 4â2 | W | 7 |
| 30 Jun | Round of 32 | đłđą Netherlands | 1â1 | â | 4 |
| 4 Jul | Round of 16 | đ¨đŚ Canada | 3â0 | W | 6 |
| 9 Jul | Quarter-Final | đŤđˇ France | 0â2 | L | 0 |
đşđž
Uruguay
Pot 3
5
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 15 Jun | Group Stage | đ¸đŚ Saudi Arabia | 1â1 | D | 2 |
| 21 Jun | Group Stage | đ¨đť Cape Verde | 2â2 | D | 3 |
| 27 Jun | Group Stage | đŞđ¸ Spain | 0â1 | L | 0 |
đŚđš
Austria
Pot 4
10
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 17 Jun | Group Stage | đŻđ´ Jordan | 3â1 | W | 6 |
| 22 Jun | Group Stage | đŚđˇ Argentina | 0â2 | L | 0 |
| 28 Jun | Group Stage | đŠđż Algeria | 3â3 | D | 4 |
| 2 Jul | Round of 32 | đŞđ¸ Spain | 0â3 | L | 0 |
đ¨đŚ
Canada
Pot 5
16
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 12 Jun | Group Stage | đ§đŚ Bosnia & Herzegovina | 1â1 | D | 2 |
| 18 Jun | Group Stage | đśđŚ Qatar | 6â0 | W | 9 |
| 24 Jun | Group Stage | đ¨đ Switzerland | 1â2 | L | 1 |
| 28 Jun | Round of 32 | đżđŚ South Africa | 1â0 | W | 4 |
| 4 Jul | Round of 16 | đ˛đŚ Morocco | 0â3 | L | 0 |
đ°đˇ
South Korea
Pot 6
5
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 12 Jun | Group Stage | đ¨đż Czech Republic | 2â1 | W | 5 |
| 19 Jun | Group Stage | đ˛đ˝ Mexico | 0â1 | L | 0 |
| 25 Jun | Group Stage | đżđŚ South Africa | 0â1 | L | 0 |
đśđŚ
Qatar
Pot 7
3
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 13 Jun | Group Stage | đ¨đ Switzerland | 1â1 | D | 2 |
| 18 Jun | Group Stage | đ¨đŚ Canada | 0â6 | L | 0 |
| 24 Jun | Group Stage | đ§đŚ Bosnia & Herzegovina | 1â3 | L | 1 |
đżđŚ
South Africa
Pot 8
6
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 11 Jun | Group Stage | đ˛đ˝ Mexico | 0â2 | L | 0 |
| 18 Jun | Group Stage | đ¨đż Czech Republic | 1â1 | D | 2 |
| 25 Jun | Group Stage | đ°đˇ South Korea | 1â0 | W | 4 |
| 28 Jun | Round of 32 | đ¨đŚ Canada | 0â1 | L | 0 |