LyndaBucks123
#371 of 731
đŤđˇđłđ´đŻđľđľđžđ´ó §ó ˘ó łó Łó ´ó żđŽđˇđśđŚđđš
97
Total Points
371
Position
731
Competitors
đŤđˇ
France
Pot 1
34
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 16 Jun | Group Stage | đ¸đł Senegal | 3â1 | W | 6 |
| 22 Jun | Group Stage | đŽđś Iraq | 3â0 | W | 6 |
| 26 Jun | Group Stage | đłđ´ Norway | 4â1 | W | 7 |
| 30 Jun | Round of 32 | đ¸đŞ Sweden | 3â0 | W | 6 |
| 4 Jul | Round of 16 | đľđž Paraguay | 1â0 | W | 4 |
| 9 Jul | Quarter-Final | đ˛đŚ Morocco | 2â0 | W | 5 |
| 14 Jul | Semi-Final | đŞđ¸ Spain | 0â2 | L | 0 |
đłđ´
Norway
Pot 2
25
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 16 Jun | Group Stage | đŽđś Iraq | 4â1 | W | 7 |
| 23 Jun | Group Stage | đ¸đł Senegal | 3â2 | W | 6 |
| 26 Jun | Group Stage | đŤđˇ France | 1â4 | L | 1 |
| 30 Jun | Round of 32 | đ¨đŽ Ivory Coast | 2â1 | W | 5 |
| 5 Jul | Group Stage | đ§đˇ Brazil | 2â1 | W | 5 |
| 11 Jul | Quarter-Final | đ´ó §ó ˘ó Ľó Žó §ó ż England | 1â2 | L | 1 |
đŻđľ
Japan
Pot 3
13
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 14 Jun | Group Stage | đłđą Netherlands | 2â2 | D | 3 |
| 21 Jun | Group Stage | đšđł Tunisia | 4â0 | W | 7 |
| 26 Jun | Group Stage | đ¸đŞ Sweden | 1â1 | D | 2 |
| 29 Jun | Round of 32 | đ§đˇ Brazil | 1â2 | L | 1 |
đľđž
Paraguay
Pot 4
10
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 13 Jun | Group Stage | đşđ¸ USA | 1â4 | L | 1 |
| 20 Jun | Group Stage | đšđˇ Turkey | 1â0 | W | 4 |
| 26 Jun | Group Stage | đŚđş Australia | 0â0 | D | 1 |
| 29 Jun | Round of 32 | đŠđŞ Germany | 1â1 | â | 4 |
| 4 Jul | Round of 16 | đŤđˇ France | 0â1 | L | 0 |
đ´ó §ó ˘ó łó Łó ´ó ż
Scotland
Pot 5
4
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 14 Jun | Group Stage | đđš Haiti | 1â0 | W | 4 |
| 19 Jun | Group Stage | đ˛đŚ Morocco | 0â1 | L | 0 |
| 24 Jun | Group Stage | đ§đˇ Brazil | 0â3 | L | 0 |
đŽđˇ
Iran
Pot 6
6
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 16 Jun | Group Stage | đłđż New Zealand | 2â2 | D | 3 |
| 21 Jun | Group Stage | đ§đŞ Belgium | 0â0 | D | 1 |
| 27 Jun | Group Stage | đŞđŹ Egypt | 1â1 | D | 2 |
đśđŚ
Qatar
Pot 7
3
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 13 Jun | Group Stage | đ¨đ Switzerland | 1â1 | D | 2 |
| 18 Jun | Group Stage | đ¨đŚ Canada | 0â6 | L | 0 |
| 24 Jun | Group Stage | đ§đŚ Bosnia & Herzegovina | 1â3 | L | 1 |
đđš
Haiti
Pot 8
2
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 14 Jun | Group Stage | đ´ó §ó ˘ó łó Łó ´ó ż Scotland | 0â1 | L | 0 |
| 20 Jun | Group Stage | đ§đˇ Brazil | 0â3 | L | 0 |
| 24 Jun | Group Stage | đ˛đŚ Morocco | 2â4 | L | 2 |