Lucyloo1950
#273 of 731
๐ง๐ท๐ง๐ช๐บ๐ธ๐ญ๐ท๐จ๐ฆ๐ฎ๐ท๐จ๐ผ๐ฎ๐ถ
102
Total Points
273
Position
731
Competitors
๐ง๐ท
Brazil
Pot 1
20
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 13 Jun | Group Stage | ๐ฒ๐ฆ Morocco | 1โ1 | D | 2 |
| 20 Jun | Group Stage | ๐ญ๐น Haiti | 3โ0 | W | 6 |
| 24 Jun | Group Stage | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Scotland | 3โ0 | W | 6 |
| 29 Jun | Round of 32 | ๐ฏ๐ต Japan | 2โ1 | W | 5 |
| 5 Jul | Group Stage | ๐ณ๐ด Norway | 1โ2 | L | 1 |
๐ง๐ช
Belgium
Pot 2
25
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 15 Jun | Group Stage | ๐ช๐ฌ Egypt | 1โ1 | D | 2 |
| 21 Jun | Group Stage | ๐ฎ๐ท Iran | 0โ0 | D | 1 |
| 27 Jun | Group Stage | ๐ณ๐ฟ New Zealand | 5โ1 | W | 8 |
| 1 Jul | Round of 32 | ๐ธ๐ณ Senegal | 3โ2 | W | 6 |
| 7 Jul | Group Stage | ๐บ๐ธ USA | 4โ1 | W | 7 |
| 10 Jul | Quarter-Final | ๐ช๐ธ Spain | 1โ2 | L | 1 |
๐บ๐ธ
USA
Pot 3
20
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 13 Jun | Group Stage | ๐ต๐พ Paraguay | 4โ1 | W | 7 |
| 19 Jun | Group Stage | ๐ฆ๐บ Australia | 2โ0 | W | 5 |
| 26 Jun | Group Stage | ๐น๐ท Turkey | 2โ3 | L | 2 |
| 2 Jul | Round of 32 | ๐ง๐ฆ Bosnia & Herzegovina | 2โ0 | W | 5 |
| 7 Jul | Group Stage | ๐ง๐ช Belgium | 1โ4 | L | 1 |
๐ญ๐ท
Croatia
Pot 4
12
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 17 Jun | Group Stage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | 2โ4 | L | 2 |
| 24 Jun | Group Stage | ๐ต๐ฆ Panama | 1โ0 | W | 4 |
| 27 Jun | Group Stage | ๐ฌ๐ญ Ghana | 2โ1 | W | 5 |
| 3 Jul | Round of 32 | ๐ต๐น Portugal | 1โ2 | L | 1 |
๐จ๐ฆ
Canada
Pot 5
16
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 12 Jun | Group Stage | ๐ง๐ฆ Bosnia & Herzegovina | 1โ1 | D | 2 |
| 18 Jun | Group Stage | ๐ถ๐ฆ Qatar | 6โ0 | W | 9 |
| 24 Jun | Group Stage | ๐จ๐ญ Switzerland | 1โ2 | L | 1 |
| 28 Jun | Round of 32 | ๐ฟ๐ฆ South Africa | 1โ0 | W | 4 |
| 4 Jul | Round of 16 | ๐ฒ๐ฆ Morocco | 0โ3 | L | 0 |
๐ฎ๐ท
Iran
Pot 6
6
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 16 Jun | Group Stage | ๐ณ๐ฟ New Zealand | 2โ2 | D | 3 |
| 21 Jun | Group Stage | ๐ง๐ช Belgium | 0โ0 | D | 1 |
| 27 Jun | Group Stage | ๐ช๐ฌ Egypt | 1โ1 | D | 2 |
๐จ๐ผ
Curaรงao
Pot 7
2
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 14 Jun | Group Stage | ๐ฉ๐ช Germany | 1โ7 | L | 1 |
| 21 Jun | Group Stage | ๐ช๐จ Ecuador | 0โ0 | D | 1 |
| 25 Jun | Group Stage | ๐จ๐ฎ Ivory Coast | 0โ2 | L | 0 |
๐ฎ๐ถ
Iraq
Pot 8
1
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 16 Jun | Group Stage | ๐ณ๐ด Norway | 1โ4 | L | 1 |
| 22 Jun | Group Stage | ๐ซ๐ท France | 0โ3 | L | 0 |
| 26 Jun | Group Stage | ๐ธ๐ณ Senegal | 0โ5 | L | 0 |