LiSyk84
#315 of 731
đ´ó §ó ˘ó Ľó Žó §ó żđłđ´đ˛đ˝đšđˇđŹđđŽđˇđśđŚđđš
100
Total Points
315
Position
731
Competitors
đ´ó §ó ˘ó Ľó Žó §ó ż
England
Pot 1
30
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 17 Jun | Group Stage | đđˇ Croatia | 4â2 | W | 7 |
| 23 Jun | Group Stage | đŹđ Ghana | 0â0 | D | 1 |
| 27 Jun | Group Stage | đľđŚ Panama | 2â0 | W | 5 |
| 1 Jul | Round of 32 | đ¨đŠ DR Congo | 2â1 | W | 5 |
| 6 Jul | Round of 16 | đ˛đ˝ Mexico | 3â2 | W | 6 |
| 11 Jul | Quarter-Final | đłđ´ Norway | 2â1 | W | 5 |
| 15 Jul | Semi-Final | đŚđˇ Argentina | 1â2 | L | 1 |
đłđ´
Norway
Pot 2
25
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 16 Jun | Group Stage | đŽđś Iraq | 4â1 | W | 7 |
| 23 Jun | Group Stage | đ¸đł Senegal | 3â2 | W | 6 |
| 26 Jun | Group Stage | đŤđˇ France | 1â4 | L | 1 |
| 30 Jun | Round of 32 | đ¨đŽ Ivory Coast | 2â1 | W | 5 |
| 5 Jul | Group Stage | đ§đˇ Brazil | 2â1 | W | 5 |
| 11 Jul | Quarter-Final | đ´ó §ó ˘ó Ľó Žó §ó ż England | 1â2 | L | 1 |
đ˛đ˝
Mexico
Pot 3
22
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 11 Jun | Group Stage | đżđŚ South Africa | 2â0 | W | 5 |
| 19 Jun | Group Stage | đ°đˇ South Korea | 1â0 | W | 4 |
| 25 Jun | Group Stage | đ¨đż Czech Republic | 3â0 | W | 6 |
| 1 Jul | Round of 32 | đŞđ¨ Ecuador | 2â0 | W | 5 |
| 6 Jul | Round of 16 | đ´ó §ó ˘ó Ľó Žó §ó ż England | 2â3 | L | 2 |
đšđˇ
Turkey
Pot 4
6
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 14 Jun | Group Stage | đŚđş Australia | 0â2 | L | 0 |
| 20 Jun | Group Stage | đľđž Paraguay | 0â1 | L | 0 |
| 26 Jun | Group Stage | đşđ¸ USA | 3â2 | W | 6 |
đŹđ
Ghana
Pot 5
6
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 18 Jun | Group Stage | đľđŚ Panama | 1â0 | W | 4 |
| 23 Jun | Group Stage | đ´ó §ó ˘ó Ľó Žó §ó ż England | 0â0 | D | 1 |
| 27 Jun | Group Stage | đđˇ Croatia | 1â2 | L | 1 |
| 4 Jul | Round of 32 | đ¨đ´ Colombia | 0â1 | L | 0 |
đŽđˇ
Iran
Pot 6
6
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 16 Jun | Group Stage | đłđż New Zealand | 2â2 | D | 3 |
| 21 Jun | Group Stage | đ§đŞ Belgium | 0â0 | D | 1 |
| 27 Jun | Group Stage | đŞđŹ Egypt | 1â1 | D | 2 |
đśđŚ
Qatar
Pot 7
3
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 13 Jun | Group Stage | đ¨đ Switzerland | 1â1 | D | 2 |
| 18 Jun | Group Stage | đ¨đŚ Canada | 0â6 | L | 0 |
| 24 Jun | Group Stage | đ§đŚ Bosnia & Herzegovina | 1â3 | L | 1 |
đđš
Haiti
Pot 8
2
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 14 Jun | Group Stage | đ´ó §ó ˘ó łó Łó ´ó ż Scotland | 0â1 | L | 0 |
| 20 Jun | Group Stage | đ§đˇ Brazil | 0â3 | L | 0 |
| 24 Jun | Group Stage | đ˛đŚ Morocco | 2â4 | L | 2 |