GoldenStateGaffer
#606 of 731
๐ซ๐ท๐ฉ๐ช๐ฏ๐ต๐น๐ท๐ฌ๐ญ๐น๐ณ๐ณ๐ฟ๐บ๐ฟ
85
Total Points
606
Position
731
Competitors
๐ซ๐ท
France
Pot 1
34
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 16 Jun | Group Stage | ๐ธ๐ณ Senegal | 3โ1 | W | 6 |
| 22 Jun | Group Stage | ๐ฎ๐ถ Iraq | 3โ0 | W | 6 |
| 26 Jun | Group Stage | ๐ณ๐ด Norway | 4โ1 | W | 7 |
| 30 Jun | Round of 32 | ๐ธ๐ช Sweden | 3โ0 | W | 6 |
| 4 Jul | Round of 16 | ๐ต๐พ Paraguay | 1โ0 | W | 4 |
| 9 Jul | Quarter-Final | ๐ฒ๐ฆ Morocco | 2โ0 | W | 5 |
| 14 Jul | Semi-Final | ๐ช๐ธ Spain | 0โ2 | L | 0 |
๐ฉ๐ช
Germany
Pot 2
17
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 14 Jun | Group Stage | ๐จ๐ผ Curaรงao | 7โ1 | W | 10 |
| 20 Jun | Group Stage | ๐จ๐ฎ Ivory Coast | 2โ1 | W | 5 |
| 25 Jun | Group Stage | ๐ช๐จ Ecuador | 1โ2 | L | 1 |
| 29 Jun | Round of 32 | ๐ต๐พ Paraguay | 1โ1 | โ | 1 |
๐ฏ๐ต
Japan
Pot 3
13
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 14 Jun | Group Stage | ๐ณ๐ฑ Netherlands | 2โ2 | D | 3 |
| 21 Jun | Group Stage | ๐น๐ณ Tunisia | 4โ0 | W | 7 |
| 26 Jun | Group Stage | ๐ธ๐ช Sweden | 1โ1 | D | 2 |
| 29 Jun | Round of 32 | ๐ง๐ท Brazil | 1โ2 | L | 1 |
๐น๐ท
Turkey
Pot 4
6
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 14 Jun | Group Stage | ๐ฆ๐บ Australia | 0โ2 | L | 0 |
| 20 Jun | Group Stage | ๐ต๐พ Paraguay | 0โ1 | L | 0 |
| 26 Jun | Group Stage | ๐บ๐ธ USA | 3โ2 | W | 6 |
๐ฌ๐ญ
Ghana
Pot 5
6
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 18 Jun | Group Stage | ๐ต๐ฆ Panama | 1โ0 | W | 4 |
| 23 Jun | Group Stage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | 0โ0 | D | 1 |
| 27 Jun | Group Stage | ๐ญ๐ท Croatia | 1โ2 | L | 1 |
| 4 Jul | Round of 32 | ๐จ๐ด Colombia | 0โ1 | L | 0 |
๐น๐ณ
Tunisia
Pot 6
2
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 15 Jun | Group Stage | ๐ธ๐ช Sweden | 1โ5 | L | 1 |
| 21 Jun | Group Stage | ๐ฏ๐ต Japan | 0โ4 | L | 0 |
| 26 Jun | Group Stage | ๐ณ๐ฑ Netherlands | 1โ3 | L | 1 |
๐ณ๐ฟ
New Zealand
Pot 7
5
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 16 Jun | Group Stage | ๐ฎ๐ท Iran | 2โ2 | D | 3 |
| 22 Jun | Group Stage | ๐ช๐ฌ Egypt | 1โ3 | L | 1 |
| 27 Jun | Group Stage | ๐ง๐ช Belgium | 1โ5 | L | 1 |
๐บ๐ฟ
Uzbekistan
Pot 8
2
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 18 Jun | Group Stage | ๐จ๐ด Colombia | 1โ3 | L | 1 |
| 23 Jun | Group Stage | ๐ต๐น Portugal | 0โ5 | L | 0 |
| 28 Jun | Group Stage | ๐จ๐ฉ DR Congo | 1โ3 | L | 1 |