Fluter
#283 of 731
๐ช๐ธ๐ฉ๐ช๐ฏ๐ต๐ช๐จ๐จ๐ฆ๐ฎ๐ท๐ง๐ฆ๐บ๐ฟ
101
Total Points
283
Position
731
Competitors
๐ช๐ธ
Spain
Pot 1
32
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 15 Jun | Group Stage | ๐จ๐ป Cape Verde | 0โ0 | D | 1 |
| 21 Jun | Group Stage | ๐ธ๐ฆ Saudi Arabia | 4โ0 | W | 7 |
| 27 Jun | Group Stage | ๐บ๐พ Uruguay | 1โ0 | W | 4 |
| 2 Jul | Round of 32 | ๐ฆ๐น Austria | 3โ0 | W | 6 |
| 6 Jul | Round of 16 | ๐ต๐น Portugal | 1โ0 | W | 4 |
| 10 Jul | Quarter-Final | ๐ง๐ช Belgium | 2โ1 | W | 5 |
| 14 Jul | Semi-Final | ๐ซ๐ท France | 2โ0 | W | 5 |
๐ฉ๐ช
Germany
Pot 2
17
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 14 Jun | Group Stage | ๐จ๐ผ Curaรงao | 7โ1 | W | 10 |
| 20 Jun | Group Stage | ๐จ๐ฎ Ivory Coast | 2โ1 | W | 5 |
| 25 Jun | Group Stage | ๐ช๐จ Ecuador | 1โ2 | L | 1 |
| 29 Jun | Round of 32 | ๐ต๐พ Paraguay | 1โ1 | โ | 1 |
๐ฏ๐ต
Japan
Pot 3
13
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 14 Jun | Group Stage | ๐ณ๐ฑ Netherlands | 2โ2 | D | 3 |
| 21 Jun | Group Stage | ๐น๐ณ Tunisia | 4โ0 | W | 7 |
| 26 Jun | Group Stage | ๐ธ๐ช Sweden | 1โ1 | D | 2 |
| 29 Jun | Round of 32 | ๐ง๐ท Brazil | 1โ2 | L | 1 |
๐ช๐จ
Ecuador
Pot 4
6
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 15 Jun | Group Stage | ๐จ๐ฎ Ivory Coast | 0โ1 | L | 0 |
| 21 Jun | Group Stage | ๐จ๐ผ Curaรงao | 0โ0 | D | 1 |
| 25 Jun | Group Stage | ๐ฉ๐ช Germany | 2โ1 | W | 5 |
| 1 Jul | Round of 32 | ๐ฒ๐ฝ Mexico | 0โ2 | L | 0 |
๐จ๐ฆ
Canada
Pot 5
16
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 12 Jun | Group Stage | ๐ง๐ฆ Bosnia & Herzegovina | 1โ1 | D | 2 |
| 18 Jun | Group Stage | ๐ถ๐ฆ Qatar | 6โ0 | W | 9 |
| 24 Jun | Group Stage | ๐จ๐ญ Switzerland | 1โ2 | L | 1 |
| 28 Jun | Round of 32 | ๐ฟ๐ฆ South Africa | 1โ0 | W | 4 |
| 4 Jul | Round of 16 | ๐ฒ๐ฆ Morocco | 0โ3 | L | 0 |
๐ฎ๐ท
Iran
Pot 6
6
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 16 Jun | Group Stage | ๐ณ๐ฟ New Zealand | 2โ2 | D | 3 |
| 21 Jun | Group Stage | ๐ง๐ช Belgium | 0โ0 | D | 1 |
| 27 Jun | Group Stage | ๐ช๐ฌ Egypt | 1โ1 | D | 2 |
๐ง๐ฆ
Bosnia & Herzegovina
Pot 7
9
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 12 Jun | Group Stage | ๐จ๐ฆ Canada | 1โ1 | D | 2 |
| 18 Jun | Group Stage | ๐จ๐ญ Switzerland | 1โ4 | L | 1 |
| 24 Jun | Group Stage | ๐ถ๐ฆ Qatar | 3โ1 | W | 6 |
| 2 Jul | Round of 32 | ๐บ๐ธ USA | 0โ2 | L | 0 |
๐บ๐ฟ
Uzbekistan
Pot 8
2
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 18 Jun | Group Stage | ๐จ๐ด Colombia | 1โ3 | L | 1 |
| 23 Jun | Group Stage | ๐ต๐น Portugal | 0โ5 | L | 0 |
| 28 Jun | Group Stage | ๐จ๐ฉ DR Congo | 1โ3 | L | 1 |