EHENRYD
#496 of 731
๐ง๐ท๐จ๐ด๐ฒ๐ฝ๐ญ๐ท๐จ๐ฎ๐ฎ๐ท๐ณ๐ฟ๐ต๐ฆ
91
Total Points
496
Position
731
Competitors
๐ง๐ท
Brazil
Pot 1
20
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 13 Jun | Group Stage | ๐ฒ๐ฆ Morocco | 1โ1 | D | 2 |
| 20 Jun | Group Stage | ๐ญ๐น Haiti | 3โ0 | W | 6 |
| 24 Jun | Group Stage | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Scotland | 3โ0 | W | 6 |
| 29 Jun | Round of 32 | ๐ฏ๐ต Japan | 2โ1 | W | 5 |
| 5 Jul | Group Stage | ๐ณ๐ด Norway | 1โ2 | L | 1 |
๐จ๐ด
Colombia
Pot 2
15
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 18 Jun | Group Stage | ๐บ๐ฟ Uzbekistan | 3โ1 | W | 6 |
| 24 Jun | Group Stage | ๐จ๐ฉ DR Congo | 1โ0 | W | 4 |
| 28 Jun | Group Stage | ๐ต๐น Portugal | 0โ0 | D | 1 |
| 4 Jul | Round of 32 | ๐ฌ๐ญ Ghana | 1โ0 | W | 4 |
| 7 Jul | Round of 16 | ๐จ๐ญ Switzerland | 0โ0 | โ | 0 |
๐ฒ๐ฝ
Mexico
Pot 3
22
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 11 Jun | Group Stage | ๐ฟ๐ฆ South Africa | 2โ0 | W | 5 |
| 19 Jun | Group Stage | ๐ฐ๐ท South Korea | 1โ0 | W | 4 |
| 25 Jun | Group Stage | ๐จ๐ฟ Czech Republic | 3โ0 | W | 6 |
| 1 Jul | Round of 32 | ๐ช๐จ Ecuador | 2โ0 | W | 5 |
| 6 Jul | Round of 16 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | 2โ3 | L | 2 |
๐ญ๐ท
Croatia
Pot 4
12
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 17 Jun | Group Stage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | 2โ4 | L | 2 |
| 24 Jun | Group Stage | ๐ต๐ฆ Panama | 1โ0 | W | 4 |
| 27 Jun | Group Stage | ๐ฌ๐ญ Ghana | 2โ1 | W | 5 |
| 3 Jul | Round of 32 | ๐ต๐น Portugal | 1โ2 | L | 1 |
๐จ๐ฎ
Ivory Coast
Pot 5
11
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 15 Jun | Group Stage | ๐ช๐จ Ecuador | 1โ0 | W | 4 |
| 20 Jun | Group Stage | ๐ฉ๐ช Germany | 1โ2 | L | 1 |
| 25 Jun | Group Stage | ๐จ๐ผ Curaรงao | 2โ0 | W | 5 |
| 30 Jun | Round of 32 | ๐ณ๐ด Norway | 1โ2 | L | 1 |
๐ฎ๐ท
Iran
Pot 6
6
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 16 Jun | Group Stage | ๐ณ๐ฟ New Zealand | 2โ2 | D | 3 |
| 21 Jun | Group Stage | ๐ง๐ช Belgium | 0โ0 | D | 1 |
| 27 Jun | Group Stage | ๐ช๐ฌ Egypt | 1โ1 | D | 2 |
๐ณ๐ฟ
New Zealand
Pot 7
5
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 16 Jun | Group Stage | ๐ฎ๐ท Iran | 2โ2 | D | 3 |
| 22 Jun | Group Stage | ๐ช๐ฌ Egypt | 1โ3 | L | 1 |
| 27 Jun | Group Stage | ๐ง๐ช Belgium | 1โ5 | L | 1 |
๐ต๐ฆ
Panama
Pot 8
0
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 18 Jun | Group Stage | ๐ฌ๐ญ Ghana | 0โ1 | L | 0 |
| 24 Jun | Group Stage | ๐ญ๐ท Croatia | 0โ1 | L | 0 |
| 27 Jun | Group Stage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | 0โ2 | L | 0 |