DerekW
#687 of 731
๐ง๐ท๐ฉ๐ช๐บ๐พ๐ฆ๐น๐จ๐ฆ๐จ๐ฟ๐ธ๐ฆ๐ญ๐น
76
Total Points
687
Position
731
Competitors
๐ง๐ท
Brazil
Pot 1
20
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 13 Jun | Group Stage | ๐ฒ๐ฆ Morocco | 1โ1 | D | 2 |
| 20 Jun | Group Stage | ๐ญ๐น Haiti | 3โ0 | W | 6 |
| 24 Jun | Group Stage | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Scotland | 3โ0 | W | 6 |
| 29 Jun | Round of 32 | ๐ฏ๐ต Japan | 2โ1 | W | 5 |
| 5 Jul | Group Stage | ๐ณ๐ด Norway | 1โ2 | L | 1 |
๐ฉ๐ช
Germany
Pot 2
17
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 14 Jun | Group Stage | ๐จ๐ผ Curaรงao | 7โ1 | W | 10 |
| 20 Jun | Group Stage | ๐จ๐ฎ Ivory Coast | 2โ1 | W | 5 |
| 25 Jun | Group Stage | ๐ช๐จ Ecuador | 1โ2 | L | 1 |
| 29 Jun | Round of 32 | ๐ต๐พ Paraguay | 1โ1 | โ | 1 |
๐บ๐พ
Uruguay
Pot 3
5
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 15 Jun | Group Stage | ๐ธ๐ฆ Saudi Arabia | 1โ1 | D | 2 |
| 21 Jun | Group Stage | ๐จ๐ป Cape Verde | 2โ2 | D | 3 |
| 27 Jun | Group Stage | ๐ช๐ธ Spain | 0โ1 | L | 0 |
๐ฆ๐น
Austria
Pot 4
10
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 17 Jun | Group Stage | ๐ฏ๐ด Jordan | 3โ1 | W | 6 |
| 22 Jun | Group Stage | ๐ฆ๐ท Argentina | 0โ2 | L | 0 |
| 28 Jun | Group Stage | ๐ฉ๐ฟ Algeria | 3โ3 | D | 4 |
| 2 Jul | Round of 32 | ๐ช๐ธ Spain | 0โ3 | L | 0 |
๐จ๐ฆ
Canada
Pot 5
16
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 12 Jun | Group Stage | ๐ง๐ฆ Bosnia & Herzegovina | 1โ1 | D | 2 |
| 18 Jun | Group Stage | ๐ถ๐ฆ Qatar | 6โ0 | W | 9 |
| 24 Jun | Group Stage | ๐จ๐ญ Switzerland | 1โ2 | L | 1 |
| 28 Jun | Round of 32 | ๐ฟ๐ฆ South Africa | 1โ0 | W | 4 |
| 4 Jul | Round of 16 | ๐ฒ๐ฆ Morocco | 0โ3 | L | 0 |
๐จ๐ฟ
Czech Republic
Pot 6
3
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 12 Jun | Group Stage | ๐ฐ๐ท South Korea | 1โ2 | L | 1 |
| 18 Jun | Group Stage | ๐ฟ๐ฆ South Africa | 1โ1 | D | 2 |
| 25 Jun | Group Stage | ๐ฒ๐ฝ Mexico | 0โ3 | L | 0 |
๐ธ๐ฆ
Saudi Arabia
Pot 7
3
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 15 Jun | Group Stage | ๐บ๐พ Uruguay | 1โ1 | D | 2 |
| 21 Jun | Group Stage | ๐ช๐ธ Spain | 0โ4 | L | 0 |
| 27 Jun | Group Stage | ๐จ๐ป Cape Verde | 0โ0 | D | 1 |
๐ญ๐น
Haiti
Pot 8
2
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 14 Jun | Group Stage | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Scotland | 0โ1 | L | 0 |
| 20 Jun | Group Stage | ๐ง๐ท Brazil | 0โ3 | L | 0 |
| 24 Jun | Group Stage | ๐ฒ๐ฆ Morocco | 2โ4 | L | 2 |