Deggers
#219 of 731
๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ๐ณ๐ด๐ธ๐ช๐ญ๐ท๐จ๐ฎ๐ฎ๐ท๐จ๐ป๐บ๐ฟ
104
Total Points
219
Position
731
Competitors
๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ
England
Pot 1
30
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 17 Jun | Group Stage | ๐ญ๐ท Croatia | 4โ2 | W | 7 |
| 23 Jun | Group Stage | ๐ฌ๐ญ Ghana | 0โ0 | D | 1 |
| 27 Jun | Group Stage | ๐ต๐ฆ Panama | 2โ0 | W | 5 |
| 1 Jul | Round of 32 | ๐จ๐ฉ DR Congo | 2โ1 | W | 5 |
| 6 Jul | Round of 16 | ๐ฒ๐ฝ Mexico | 3โ2 | W | 6 |
| 11 Jul | Quarter-Final | ๐ณ๐ด Norway | 2โ1 | W | 5 |
| 15 Jul | Semi-Final | ๐ฆ๐ท Argentina | 1โ2 | L | 1 |
๐ณ๐ด
Norway
Pot 2
25
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 16 Jun | Group Stage | ๐ฎ๐ถ Iraq | 4โ1 | W | 7 |
| 23 Jun | Group Stage | ๐ธ๐ณ Senegal | 3โ2 | W | 6 |
| 26 Jun | Group Stage | ๐ซ๐ท France | 1โ4 | L | 1 |
| 30 Jun | Round of 32 | ๐จ๐ฎ Ivory Coast | 2โ1 | W | 5 |
| 5 Jul | Group Stage | ๐ง๐ท Brazil | 2โ1 | W | 5 |
| 11 Jul | Quarter-Final | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | 1โ2 | L | 1 |
๐ธ๐ช
Sweden
Pot 3
11
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 15 Jun | Group Stage | ๐น๐ณ Tunisia | 5โ1 | W | 8 |
| 20 Jun | Group Stage | ๐ณ๐ฑ Netherlands | 1โ5 | L | 1 |
| 26 Jun | Group Stage | ๐ฏ๐ต Japan | 1โ1 | D | 2 |
| 30 Jun | Round of 32 | ๐ซ๐ท France | 0โ3 | L | 0 |
๐ญ๐ท
Croatia
Pot 4
12
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 17 Jun | Group Stage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | 2โ4 | L | 2 |
| 24 Jun | Group Stage | ๐ต๐ฆ Panama | 1โ0 | W | 4 |
| 27 Jun | Group Stage | ๐ฌ๐ญ Ghana | 2โ1 | W | 5 |
| 3 Jul | Round of 32 | ๐ต๐น Portugal | 1โ2 | L | 1 |
๐จ๐ฎ
Ivory Coast
Pot 5
11
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 15 Jun | Group Stage | ๐ช๐จ Ecuador | 1โ0 | W | 4 |
| 20 Jun | Group Stage | ๐ฉ๐ช Germany | 1โ2 | L | 1 |
| 25 Jun | Group Stage | ๐จ๐ผ Curaรงao | 2โ0 | W | 5 |
| 30 Jun | Round of 32 | ๐ณ๐ด Norway | 1โ2 | L | 1 |
๐ฎ๐ท
Iran
Pot 6
6
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 16 Jun | Group Stage | ๐ณ๐ฟ New Zealand | 2โ2 | D | 3 |
| 21 Jun | Group Stage | ๐ง๐ช Belgium | 0โ0 | D | 1 |
| 27 Jun | Group Stage | ๐ช๐ฌ Egypt | 1โ1 | D | 2 |
๐จ๐ป
Cape Verde
Pot 7
7
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 15 Jun | Group Stage | ๐ช๐ธ Spain | 0โ0 | D | 1 |
| 21 Jun | Group Stage | ๐บ๐พ Uruguay | 2โ2 | D | 3 |
| 27 Jun | Group Stage | ๐ธ๐ฆ Saudi Arabia | 0โ0 | D | 1 |
| 3 Jul | Round of 32 | ๐ฆ๐ท Argentina | 2โ3 | L | 2 |
๐บ๐ฟ
Uzbekistan
Pot 8
2
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 18 Jun | Group Stage | ๐จ๐ด Colombia | 1โ3 | L | 1 |
| 23 Jun | Group Stage | ๐ต๐น Portugal | 0โ5 | L | 0 |
| 28 Jun | Group Stage | ๐จ๐ฉ DR Congo | 1โ3 | L | 1 |